Index of /

 NameLast modifiedSizeDescription

 cgi-bin/ 2011-02-14 17:57 -  
 Doppler in Echocardi..>2011-02-14 20:09 648K 
 ASE workbook.pdf 2011-02-14 20:30 3.5M 
 Temporal_Resolution.pdf2011-02-14 20:45 249K 
 Aortic Stenosis.pptx 2011-06-04 19:19 264K 
 favicon.ico 2011-11-29 21:11 43  
 Anomalies of systemi..>2011-12-03 16:54 1.1M 
 tandemheart.pptx 2012-03-16 08:14 9.7M 
 tandemheart.pdf 2012-03-16 08:15 12M 
 resume/ 2012-03-24 20:56 -  
 400.shtml 2013-05-02 07:43 130  
 401.shtml 2013-05-02 07:43 162  
 403.shtml 2013-05-02 07:43 201  
 404.shtml 2013-05-02 07:43 83  
 500.shtml 2013-05-02 07:43 71  
 Salma as patient.JPG 2015-09-21 22:21 4.4M 
 aortic.mp4 2015-09-21 22:22 19M 
 Tricuspid.mp4 2015-09-21 22:22 30M 
 4chamberbeats.mp4 2015-09-21 22:22 7.4M 
 simple transducer fu..>2015-09-21 22:22 56K 
 apical-4-labeled-cha..>2015-09-21 22:22 71K 
 4chamblabels.png 2015-09-21 22:22 158K 
 4chamber.jpg 2015-09-21 22:23 22K 
 Aortic arch with col..>2015-09-21 22:23 6.2M 
 Aortic arch.avi 2015-09-21 22:23 23M 
 Abdominal Ao with co..>2015-09-21 22:23 6.2M 
 IVC with color.avi 2015-09-21 22:23 5.1M 
 still LOVT.jpg 2015-09-21 22:24 188K 
 Stroke Volume.jpg 2015-09-21 22:24 272K 
 IVC with breathing.avi 2015-09-21 22:25 18M 
 Subcostal 4 chamber.avi2015-09-21 22:25 18M 
 LOVT.avi 2015-09-21 22:29 5.2M 
 4chmaber with color.avi2015-09-21 22:29 6.3M 
 TR still.jpg 2015-09-21 22:29 218K 
 TR.jpg 2015-09-21 22:29 321K 
 4 Chamber with color..>2015-09-21 22:30 21M 
 MVI_2956.MOV 2015-09-21 22:31 33M 
 500.php 2022-06-09 14:25 351